include("enquiry.php"); postEnquiry(); ?>
SpannersHome
Our Products - Spanners
Categories
        Download Catalogue
        
 formEnquiry();?>
        
        
    
        DOUBLE ENDED OPEN JAW SPANNERS 
            
(Ref. No. DT-S 44162) 
            
Description : Carbon Steel/ Chrome Vanadium Steel 
			Available in Chrome plated/ AutoBlack
			with/Without polished ends
			Availabe in fully polished (Eliptical type) in Chrome/Satin Finish
 
              
            
| MM | S.A.E | M6 | M6A | M8 | M10 | M12 | M12A | 
| 6x7 | 1/4 x 5/16 | ✓ | - | ✓ | ✓ | ✓ | ✓ | 
| 8x9 | 5/16 x 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 10x11 | 3/8 x 7/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 12x13 | 7/16 x 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 14x15 | 1/2 x 9/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 16x17 | 5/8 x 11/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 18x19 | 3/4 x 25/32 | - | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 20x22 | 13/16 x 7/8 | - | - | ✓ | ✓ | ✓ | ✓ | 
| 21x23 | 7/8 x 15/16 | - | - | - | ✓ | ✓ | ✓ | 
| 24x26 | 15/16 x 1 | - | - | - | ✓ | ✓ | ✓ | 
| 24x27 | 7/8 x 11⁄8 | - | - | - | - | - | - | 
| 25x28 | 15/16 x 11⁄8 | - | - | - | - | ✓ | ✓ | 
| 27x32 | 11⁄16 x 11⁄4 | - | - | - | - | ✓ | - | 
| 30x32 | 11⁄8x 11⁄4 | - | - | - | - | - | ✓ | 
      
        COMBINATION OPEN & BOX END SPANNERS 
            
(Ref. No. DT-S 44163) 
            
Description : Carbon Steel/ Chrome Vanadium Steel 
			Available in Chrome plated/ AutoBlack
			with/Without polished ends
			Availabe in fully polished (Eliptical type) in Chrome/Satin Finish
              
            
| MM | S.A.E | M5 | M6 | M8 | M9 | M11 | M12 | M14 | M25 | 
| 6 | 1/4 | - | - | - | - | ✓ | ✓ | - | ✓ | 
| 7 | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
| 8 | 5/16 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 9 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 10 | 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 11 | 7/16 | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | 
| 12 | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 13 | 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 14 | 9/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 15 | - | - | - | - | - | - | ✓ | ✓ | |
| 16 | 5/8 | - | - | - | - | - | - | ✓ | ✓ | 
| 17 | 11/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 18 | - | - | - | - | - | - | - | ✓ | |
| 19 | 3/4 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 20 | - | - | - | - | - | - | - | ✓ | |
| 21 | 3/16 | - | - | - | - | - | - | ✓ | ✓ | 
| 22 | 7/8 | - | - | - | - | - | ✓ | ✓ | ✓ | 
| 23 | - | - | - | - | - | - | - | ✓ | |
| 24 | 5/16 | - | - | - | - | - | - | ✓ | ✓ | 
| 25 | 1 | - | - | - | - | - | - | - | ✓ | 
| 26 | - | - | - | - | - | - | - | ✓ | |
| 27 | 1 1⁄16 | - | - | - | - | - | - | - | ✓ | 
| 28 | - | - | - | - | - | - | - | ✓ | |
| 30 | 11⁄8 | - | - | - | - | - | - | - | - | 
| 32 | 11⁄16 | - | - | - | - | - | - | - | ✓ | 
      
        Bi-Hexagonal RING SPANNER 
            
(Ref. No. DT-S 44164) 
            
Description : Carbon Steel/ Chrome Vanadium Steel 
			Available in Chrome plated/ AutoBlack
			with/Without polished ends
	
              
            
| MM | S.A.E | M6 | M6A | M8 | M10 | M12 | M12A | 
| 6x7 | 1/4 x 5/16 | ✓ | - | ✓ | ✓ | ✓ | ✓ | 
| 8x9 | 5/16 x 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 10x11 | 3/8 x 7/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 12x13 | 7/16 x 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 14x15 | 1/2 x 9/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 16x17 | 5/8 x 11/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 18x19 | 3/4 x 25/32 | - | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 20x22 | 13/16 x 7/8 | - | - | ✓ | ✓ | ✓ | ✓ | 
| 21x23 | - | - | - | ✓ | ✓ | ✓ | |
| 24x26 | 15/16 x 1 | - | - | - | ✓ | ✓ | ✓ | 
| 24x27 | - | - | - | - | - | - | |
| 25x28 | 15/16 x 11⁄8 | - | - | - | - | ✓ | ✓ | 
| 27x32 | 11⁄16 x 11⁄4 | - | - | - | - | ✓ | - | 
| 30x32 | 11⁄8x 11⁄4 | - | - | - | - | - | ✓ |